Boost your production with our customizable French Fries Production Line:Our line offers both fully automated and semi-automated options, with high-efficiency cutting, frying, and packaging, perfect for large-scale production, restaurants, and snack manufacturers.
l Fully & Semi-Automated Options, Customizable Capacity, Easy Operate.
l Food-Grade SUS304 Stainless Steel, Durable, Hygienic, Long-Lasting.
l Energy-Efficient Design, Low Power Consumption, Cost-Saving.
l PLC Control System, High Automation, Precise & Consistent Quality.
l Flexible Configuration, Tailored to Facility Size & Production Needs.
l Professional After-Sales Service, Easy Maintenance, Hassle-Free Operations.
Our French Fries Production Line features an efficient, customizable design suitable for a variety of production scales. The system supports seamless integration of washing, peeling, cutting, frying, de-oiling, freezing, and packaging equipment. We offer both semi-automatic and fully automatic options, allowing flexibility to meet different operational needs. Full customization is available for production capacity, machine configuration, and layout to suit your facility’s space. Additionally, we provide tailored solutions for energy-saving features, automation levels, material options, and production speed. Share your production requirements and facility dimensions, and we will deliver a customized solution for efficient, high-quality French fries production.
This document provides a configuration example and parameter reference for a 500kg/h French fry production line. 👇
| Equipment Name | Model | Machine Size (L×W×H) | Material | Capacity |
| Hopper Elevator Conveyor | Customized | 3000×800×1650mm | SUS304 | 500kg/h |
| Drum Stone Removing & Sorting Machine | DS-500 | 3000×1000×1500mm | SUS304 | 500kg/h |
| Stone Removing Elevator Conveyor | SE-2500 | 2500×600×1650mm | SUS304 | 500kg/h |
| Brush Washing & Peeling Machine | TP-500 | 2350×760×1500mm | SUS304 | 500kg/h |
| Picking Line | PL-6000 | 6000×800×750mm | SUS304 | 500kg/h |
| Potato Cutting Machine | FC-500 | 1070×560×900mm | SUS304 | 500kg/h |
| Potato Sticks Washing Machine | PW-6000 | 6000×1350×950mm | SUS304 | 500kg/h |
| Roller Impurity Removing Machine | RI-2500 | 2500×1000×1350mm | SUS304 | 500kg/h |
| Blanching Machine | BL-6500 | 6500×1150×2020mm | SUS304 | 500kg/h |
| Vibrating Dewatering Machine | VD-2000 | 2000×800×850mm | SUS304 | 500kg/h |
| Air Drying Machine | AD-8000 | 8000×950×1600mm | SUS304 | 500kg/h |
| Continuous Frying Line | FL-8500 | 8500×1200×1800mm | SUS304 | 500kg/h |
| Vibrating Deoiling Machine | VO-2000 | 2000×800×980mm | SUS304 | 500kg/h |
| Air Cooling Line | AC-6000 | 6000×950×1600mm | SUS304 | 500kg/h |
| IQF Quick Freezing Machine | IQF-500 | 10000×2200×2300mm | SUS304 | 500kg/h |
| Automatic Packing Machine | PM-730 | 7195×3062×4895mm | SUS304 | 500kg/h |
| Overall Control System | PLC intelligent touch control system | |||
| 👉 NOTE | These parameters are standard and can be customized according to customer requirements. | |||






Installed for a local frozen food company, improving production efficiency and consistency.
Designed for a growing food business, balancing cost and output for local market demand.
Built to support local production and reduce reliance on imported frozen fries.

online message
If you are interested in our machine platforms or have any questions about how they work, then please get in touch using the following contact form.